
Islamic Sciences bachelors program offers an educational program for those who are interested in building their career in Islamic Theology. The length of the program is three years. Through offering a variety of perspectives and ideas in Islamic Sciences, the program has been designed to help students gain an intellectual vision.
About the department
Department of Islamic Sciences in High Education Institute "Full Moon" (Badr) is part of the Faculty of Humanities. Islamic Sciences Department acts as the fundamental base that relies on unique and universal values of religion, offers appropriate solutions for the needs of the age. The program is designed to offer students an intellectual horizon by providing a variety of conceptual perspectives in Islamic sciences.
Also, the Bachelor program in Islamic Sciences provides an education for all students who are interested in building their professional career in the public and private sector in the field of Islamic theology.
Mission
The mission of the department of Islamic Sciences is to prepare qualified individuals who possess the qualities of the basic sources of Islamic sciences, who read correctly and interpret themand closely follow needs and the progress of the field, individuals who are active and willing to cooperate, owning universal moral and ethical values, whoare integrated into society, and who represent their profession in the most appropriate manner.
Vision
Our vision is to assist students in gaining the skills and competencies of reading and appreciation of classical and contemporary sources of Islamic sciences. Educating students in a way that they can absorb enough knowledge about the social and religious aspects and their interconnection with the field of study.Ability to express themselves in speech and writing what he or she has learned.Performing professional practices.
Duration of study
Bachelor Program in Islamic Sciences lasts three academic years, divided into six semesters.
Number of credits ECTS (European Credit Transfer System)
Bachelor program in Islamic Sciences contains a total of 180 ECTS Islamic. 1 ECTS = 25
Title of diploma
At the end of the program is awarded a diploma titled "Bachelor in Islamic Sciences ".
Employment opportunities
Students who will graduate from the Department of Islamic Sciences will have the first opportunity of employment at the headquarters of the Albanian Muslim Community (COSS). In addition, the Albanian Muslim Community has local offices in all cities of Albania led by office of mufti. All mosques, cultural centers and courses run by the respective district office of mufti. Students graduating from the department of Islamic Sciences will have priority for jobs in one of these institutions. In particular, they can be hired as a director or as an assistant director in the institutions mentioned above (COSS Center, Mufti which consists of staff assigned, mosque, various courses, cultural centers, etc..)
Second, students who graduate from the department of Islamic science teacher can be hired starting 9-year cycles of medium madrassas COSS stretching in Tirana, Durres, Shkodra, Kavaja, Elbasan, Korca, Gjirokastra, etc.. Another employment opportunity is to become a lecturer and research assistant at the Hena e Plote Beder Univeristy.
Curriculum
Semester1 |
||||||||
---|---|---|---|---|---|---|---|---|
Code | Title | Lang | CT | L/S | IW | Cr | ECTS | |
1 | ISC 111 | Arabic Language I | Arabic | B | 128 | 122 | 8.00 | 10 |
2 | ISC 113 | Knowledge of Qur'an and it's Translation | Albanian, Turkish | B | 32 | 93 | 2.00 | 5 |
3 | ISC 101 | Qur'an and Tajwid I | Albanian, Turkish | A | 64 | 61 | 4.00 | 5 |
4 | ISC 115 | Islam Ethics | Albanian, Turkish | B | 32 | 92 | 2.00 | 5 |
5 | EFL 101 | English I | English | E | 80 | 45 | 5.00 | 5 |
Total | 336 | 413 | 21 | 30 |
Semester2 |
||||||||
---|---|---|---|---|---|---|---|---|
Code | Title | Lang | CT | L/S | IW | Cr | ECTS | |
1 | ISC 112 | Arabic Language II | Arabic | E | 128 | 122 | 8.00 | 10 |
2 | ISC 104 | Essentials of Islam | Albanian, Turkish | B | 48 | 77 | 3.00 | 5 |
3 | ISC 102 | Qur'an and Tajwid II | Albanian, Turkish, Arabic | A | 64 | 61 | 4.00 | 5 |
4 | ISC 122 | Siyar | Albanian, Turkish | B | 48 | 77 | 3.00 | 5 |
5 | Albanian Elective | English, Turkish | D | 0 | 0 | 2.00 | - | |
Total | 288 | 337 | 20 | 30 |
Semester3 |
||||||||
---|---|---|---|---|---|---|---|---|
Code | Title | Lang | CT | L/S | IW | Cr | ECTS | |
1 | ISC 201 | Qur'an and Tajwid III | Albanian, Turkish, Arabic | A | 64 | 61 | 4.00 | 5 |
2 | ISC 211 | Systematic Kelam | English, Turkish | B | 64 | 61 | 4.00 | 5 |
3 | ISC 203 | History and Methodology of Hadith | Albanian, Turkish, Arabic | B | 64 | 51 | 4.00 | 5 |
4 | PHL 101 | Introduction to Philosophy | Turkish, Arabic | A | 48 | 77 | 3.00 | 5 |
5 | ALB 103 | Albanian | C | 64 | 64 | 4.00 | 5 | |
6 | Albanian Elective | English, Turkish | D | 0 | 0 | 2.00 | - | |
Total | 304 | 314 | 21 | 30 |
Semester4 |
||||||||
---|---|---|---|---|---|---|---|---|
Code | Title | Lang | CT | L/S | IW | Cr | ECTS | |
1 | ALB 102 | Albanian Language II | Albanian | B | 64 | 62 | 4.00 | 5 |
2 | ISC 202 | Qur'an and Tajwid IV | Albanian, Turkish, Arabic | B | 64 | 56 | 4.00 | 5 |
3 | ISC 204 | History and Methodology of Tafsir | Albanian, Turkish, Arabic | B | 64 | 71 | 4.00 | 5 |
4 | ISC 222 | Islamic History | Albanian, Turkish | B | 64 | 51 | 4.00 | 5 |
5 | ISC 224 | History of Islamic Science and Philosophy | English, Turkish | A | 64 | 51 | 4.00 | 5 |
6 | Albanian Elective | English, Turkish | D | 0 | 0 | 2.00 | - | |
Total | 320 | 291 | 22 | 30 |
Semester5 |
||||||||
---|---|---|---|---|---|---|---|---|
Code | Title | Lang | CT | L/S | IW | Cr | ECTS | |
1 | ISC 331 | Religious Education | English, Turkish | A | 64 | 58 | 4.00 | 5 |
2 | ISC 315 | Texts from Arabic Literature | Arabic | A | 64 | 86 | 4.00 | 6 |
3 | ISC 301 | Methodology of Islamic Jurisprudence | Albanian, Turkish | B | 64 | 77 | 4.00 | 6 |
4 | ISC 311 | History of Islamic Creeds | Albanian, Turkish | B | 32 | 58 | 2.00 | 4 |
5 | SOC 101 | Introduction to Sociology | Albanian | C | 48 | 56 | 3.00 | 4 |
6 | Albanian Elective | English, Turkish | D | 0 | 0 | 2.00 | - | |
Total | 272 | 335 | 19 | 30 |
Semester6 |
||||||||
---|---|---|---|---|---|---|---|---|
Code | Title | Lang | CT | L/S | IW | Cr | ECTS | |
1 | ISC 322 | History of Islamic Art | English, Turkish | A | 32 | 63 | 2.00 | 4 |
2 | ISC 332 | History of Religions | English, Turkish | A | 64 | 36 | 4.00 | 4 |
3 | ISC 316 | Religious Services and it's Practice | Albanian, Turkish | B | 64 | 61 | 4.00 | 5 |
4 | ISC 312 | Islamic Law | Albanian, Turkish | B | 64 | 56 | 4.00 | 5 |
5 | ISC 302 | Diploma Thesis | Albanian, English, Turkish | F | 32 | 98 | 1.00 | 5 |
6 | ISC 314 | Sufism | Turkish, Arabic | B | 64 | 38 | 4.00 | 4 |
7 | English, Turkish Elective | English, Turkish | D | 0 | 0 | 2.00 | - | |
Total | 320 | 352 | 21 | 30 |
Elective Courses |
|||||||
---|---|---|---|---|---|---|---|
Code | Title | Lang | CT | L/S | IW | Cr | ECTS |
EFL 102 | English Language II | English | E | 128 | 1 | 8.00 | 5 |
EFL 104 | Advanced English II | English | C | 80 | 40 | 5.00 | 5 |
EFL 202 | English IV | English | E | 80 | 45 | 5.00 | 5 |
ALB 101 | Albanian Language I | Albanian | B | 64 | 64 | 4.00 | 5 |
ISC 352 | Modern Tafsir Methods | English, Turkish | D | 32 | 43 | 2.00 | 3 |
ISC 354 | Psychology of Religion | English, Turkish | D | 32 | 43 | 2.00 | 3 |
ISC 251 | Orientation and Communication in Religious Services | Arabic | D | 64 | 61 | 4.00 | 5 |
ISC 253 | Essentials Principles of Islamic Jurisprudence | Albanian, Turkish | D | 64 | 61 | 4.00 | 5 |
ISC 313 | Tafsir Texts | Turkish, Arabic | D | 64 | 51 | 4.00 | 5 |
EFL 101 | English I | English | E | 80 | 45 | 5.00 | 5 |
EFL 103 | Advanced English I | English | E | 80 | 45 | 5.00 | 5 |
EFL 201 | English III | English | B | 80 | 45 | 5.00 | 5 |
AFL 101 | Albanian for Foreigners I | Albanian | D | 48 | 82 | 3.00 | 5 |
AFL 102 | Albanian for Foreigners II | Albanian | D | 48 | 78 | 3.00 | 5 |
ISC 212 | Hadith Texts | Albanian, Turkish, Arabic | B | 64 | 66 | 4.00 | 5 |
TRK 103 | Mid - Level Turkish I | Turkish | E | 64 | 55 | 4.00 | 5 |
TRK 104 | Mid - Level Turkish II | Turkish | E | 64 | 57 | 4.00 | 5 |
PDF (Albanian) PDF (English)