
Course Title : Qur'an and Tajwid I | ||||||||
---|---|---|---|---|---|---|---|---|
Code | Course Type |
Regular Semester |
Lecture (hours/week) |
Seminar (hours/week) |
Lab (hours/week) |
Credits | ECTS | |
ISC 101-1 | A | -1 | 4 | 0 | 0 | 4.00 | 5 | |
Lecturer and Office Hours | ||||||||
Teaching Assistant and Office Hours | ||||||||
Language | ||||||||
Course Level | ||||||||
Description | The correct pronunciation of the letters of the Qur'an. Learning and practicing the rules of tajweed. Reading some suras correctly and memorizing some parts of the Qur'an. | |||||||
Objectives | Aiming to gain the ability to read the Holy Qur'an in accordance with its phonetic features and the rules of tajwid. Memorization of some parts of the Qur'an. | |||||||
Course Outline | ||||||||
Week | Topics | |||||||
1 | Memorizing Surah Al-Fatihah, reading the first page of Surah Al-Imran (1-9) correctly, Practicing the punctuation of letters. | |||||||
2 | Memorization of Surah Falak and Nas, Reading the 2nd page of Al-i Imran. | |||||||
3 | Memorization: Ihlas and Masad Reading the 3rd page of Al-i Imran | |||||||
4 | Memorization: Nasr and Kafirun Reading the 4th page of Al-i Imran | |||||||
5 | Memorization: Kawthar and Ma'un Reading the 5th page of Al-i Imran | |||||||
6 | Memorization: Quraysh and Fil Reading the 6th page of Al-i Imran | |||||||
7 | Repetition | |||||||
8 | Midterm exam | |||||||
9 | Memorization: Humaza and Asr Reading the 7th page of Al-i Imran | |||||||
10 | Memorization:Takathur and Qaria Reading the 8th page of Al-i Imran | |||||||
11 | Memorization: Adiyat and Zelzele Reading the 9th page of Al-i Imran | |||||||
12 | Memorization: Alaq or Bayyina Reading the 10th page of Al-i Imran | |||||||
13 | Memorization: Qadr and Tin Repetition of the first 10 pages of surah Al-i Imran | |||||||
14 | Memorization of Inshirah and Dhuha | |||||||
15 | Repetition | |||||||
16 | Final Exam | |||||||
Prerequisites | ||||||||
Textbook | ||||||||
Other References | ||||||||
Laboratory Work | ||||||||
Computer Usage | ||||||||
Other | ||||||||
Learning Outcomes and Competences | ||||||||
1 | The students gain the ability to read the Holy Qur'an in accordance with its phonetic features and the rules of tawjid. | |||||||
2 | Memorisation of some parts from the Holy Qur'an. | |||||||
Course Evaluation Methods | ||||||||
In-term studies | Quantity | Percentage | ||||||
Midterms | 1 | 30 | ||||||
Quizzes | 1 | 20 | ||||||
Projects | 0 | 0 | ||||||
Term Projects | 0 | 0 | ||||||
Laboratory | 0 | 0 | ||||||
Attendance | 0 | 0 | ||||||
Contribution of in-term studies to overall grade | 50 | |||||||
Contribution of final examination to overall grade | 50 | |||||||
Total | 100 | |||||||
ECTS (Allocated Based on Student) Workload | ||||||||
Activities | Quantity | Duration (hours) |
Total Workload (hours) |
|||||
Course Duration (Including the exam week : 16 x Total course hours) | 16 | 4 | 64 | |||||
Hours for off-the-classroom study (Pre-study, practice) | 14 | 2 | 28 | |||||
Assignments | 0 | 0 | 0 | |||||
Midterms | 1 | 13 | 13 | |||||
Final examination | 1 | 20 | 20 | |||||
Other | 0 | 0 | 0 | |||||
Total Work Load | 125 | |||||||
Total Work Load / 25 (hours) | 5 | |||||||
ECTS | 5 |
Get Syllabus PDF (Albanian) Get Syllabus PDF (English)