
Course Title : Texts from Arabic Literature | ||||||||
---|---|---|---|---|---|---|---|---|
Code | Course Type |
Regular Semester |
Lecture (hours/week) |
Seminar (hours/week) |
Lab (hours/week) |
Credits | ECTS | |
ISC 315-1 | A | -1 | 4 | 0 | 0 | 4.00 | 6 | |
Lecturer and Office Hours | ||||||||
Teaching Assistant and Office Hours | ||||||||
Language | ||||||||
Course Level | ||||||||
Description | In this subject wil be explained contemporary Arabic texts. In general will be taught the rhetorical science, its meanings and types. Other types of this field will be explained also such as stylistic. The metaphore and its types, and also important terms of literature such as hiperbolism, metonomy and analogy | |||||||
Objectives | Will learn about contemporary Arabic literature They will distinguish between verse and prose They will gain the ability to read in Arabic | |||||||
Course Outline | ||||||||
Week | Topics | |||||||
1 | The definition of literature in the terminiology aspect | |||||||
2 | Avoiding the mistakes with learned words in speech | |||||||
3 | The sections of literature | |||||||
4 | Rhetoric | |||||||
5 | Meanings | |||||||
6 | Chronicle | |||||||
7 | Stylistic and its types | |||||||
8 | Midterm Exam | |||||||
9 | Hyperbolism and its types | |||||||
10 | Metafora dhe llojet e saj Metaphor and its types | |||||||
11 | The rhetorical science, its definition and subjects | |||||||
12 | Analogy, definition, and its foundation | |||||||
13 | Metaphor and its divisions | |||||||
14 | Metonymy and its definition | |||||||
15 | Metonymy and its types | |||||||
16 | Final Exam | |||||||
Prerequisites | ||||||||
Textbook | ||||||||
Other References | ||||||||
Laboratory Work | ||||||||
Computer Usage | ||||||||
Other | ||||||||
Learning Outcomes and Competences | ||||||||
1 | Do të mësojë rreth letërsisë bashkëkohore arabe | |||||||
2 | Do te bëjnë dallimin midis vjershës dhe prozës | |||||||
3 | Do te fitojne aftësinë e të lexuarit në gjuhën arabe | |||||||
Course Evaluation Methods | ||||||||
In-term studies | Quantity | Percentage | ||||||
Midterms | 1 | 40 | ||||||
Quizzes | 0 | 0 | ||||||
Projects | 0 | 0 | ||||||
Term Projects | 0 | 0 | ||||||
Laboratory | 0 | 0 | ||||||
Attendance | 0 | 0 | ||||||
Contribution of in-term studies to overall grade | 40 | |||||||
Contribution of final examination to overall grade | 60 | |||||||
Total | 100 | |||||||
ECTS (Allocated Based on Student) Workload | ||||||||
Activities | Quantity | Duration (hours) |
Total Workload (hours) |
|||||
Course Duration (Including the exam week : 16 x Total course hours) | 16 | 4 | 64 | |||||
Hours for off-the-classroom study (Pre-study, practice) | 14 | 4 | 56 | |||||
Assignments | 0 | 0 | 0 | |||||
Midterms | 1 | 12 | 12 | |||||
Final examination | 1 | 18 | 18 | |||||
Other | 0 | 0 | 0 | |||||
Total Work Load | 150 | |||||||
Total Work Load / 25 (hours) | 6 | |||||||
ECTS | 6 |
Get Syllabus PDF (Albanian) Get Syllabus PDF (English)